Hi, are there any single cell segmentations available for the drug perturbation pilot study?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Drug perturbation pilot study metadata is missing | 3 | 35 | March 1, 2026 | |
| Separating zstacks into individual cells | 2 | 907 | January 30, 2020 | |
| 3D cell segmentation pipeline | 1 | 1036 | August 6, 2019 | |
| 3D single cell image data set | 12 | 1050 | October 27, 2021 | |
| Playground 9: Segmentation workflows for lamin b1 (interphase) | 13 | 964 | June 9, 2021 |
