Hi, are there any single cell segmentations available for the drug perturbation pilot study?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Drug perturbation pilot study metadata is missing | 3 | 33 | March 1, 2026 | |
| Separating zstacks into individual cells | 2 | 904 | January 30, 2020 | |
| 3D cell segmentation pipeline | 1 | 1034 | August 6, 2019 | |
| 3D single cell image data set | 12 | 1021 | October 27, 2021 | |
| Playground 9: Segmentation workflows for lamin b1 (interphase) | 13 | 961 | June 9, 2021 |
